715listings tracked
576enhanced with property data
117shown
Sep 21, 2026
county lists last checked
Sale date: Oct 15, 2026 · 79 properties
| Property | County | Judgment | Opening bid | AVM value | Title | Est. profit | Status |
|---|---|---|---|---|---|---|---|
| 1007 BALTHASER STREET LOWER PAXTON TOWNSHIP · 3 bd · 2 ba · 1,845 sqft | Dauphin | $89,991 | — | $267,000 | 1st? low conf. | $90,649 | scheduled |
| 108 CALDER STREET HARRISBURG CITY · 4 bd · 1 ba · 1,746 sqft | Dauphin | $146,609 | — | $235,000 | 1st? low conf. | $-26,409 | scheduled |
| 1109 4TH AVENUE SWATARA TOWNSHIP · 3 bd · 1 ba · 1,380 sqft | Dauphin | $152,119 | — | $254,000 | 1st? low conf. | $33,561 | scheduled |
| 1139 HUDSON STREET HARRISBURG CITY · 2 bd · 1 ba · 1,056 sqft | Dauphin | $52,394 | — | $164,000 | ? | $20,486 | scheduled |
| 115-117 SOUTH WATER STREET HUMMELSTOWN BOROUGH · 2,820 sqft | Dauphin | $218,755 | — | $58,400 | ? | $-338,327 | scheduled |
| 1325 QUAIL HOLLOW ROAD LOWER PAXTON TOWNSHIP · 4 bd · 3 ba · 2,688 sqft | Dauphin | $157,382 | — | $457,000 | 1st? low conf. | $169,058 | scheduled |
| 1423-1425 N. FRONT STREET HARRISBURG CITY · 5 bd · 3 ba · 2,622 sqft | Dauphin | $354,185 | — | $261,000 | 1st high conf. | $-258,065 | scheduled |
| 1568 CREEK BED DRIVE SUSQUEHANNA TOWNSHIP · 3 bd · 2 ba · 1,184 sqft | Dauphin | $154,832 | — | $277,000 | 1st? low conf. | $59,008 | scheduled |
| 165 HUNTERS RIDGE DRIVE SUSQUEHANNA TOWNSHIP · 3 bd · 3 ba · 1,364 sqft | Dauphin | $68,913 | — | $236,000 | 1st? low conf. | $100,207 | scheduled |
| 1715 STATE STREET HARRISBURG CITY · 4 bd · 2 ba · 2,356 sqft | Dauphin | $154,355 | — | $69,200 | 1st? moderate conf. | $-220,691 | scheduled |
| 1718 HERR STREET HARRISBURG CITY · 5 bd · 1 ba · 1,950 sqft | Dauphin | $93,289 | — | $155,000 | 1st high conf. | $-57,689 | scheduled |
| 2084 BRENTWOOD DRIVE LOWER SWATARA TOWNSHIP · 2 bd · 2 ba · 1,972 sqft | Dauphin | $40,952 | — | $199,000 | 1st? low conf. | $73,128 | scheduled |
| 20 NORTH HARRISBURG STREET STEELTON BOROUGH · 4 bd · 4 ba · 4,274 sqft | Dauphin | $180,285 | — | $190,000 | 1st? low conf. | $-240,485 | scheduled |
| 2105 NORTHVIEW LANE SUSQUEHANNA TOWNSHIP · 4 bd · 3 ba · 2,686 sqft | Dauphin | $324,668 | — | $546,000 | 1st? moderate conf. | $83,652 | cancelled |
| 210 LIBERTY STREET HARRISBURG CITY · 5 bd · 1 ba · 1,368 sqft | Dauphin | $25,157 | — | $211,000 | ? | $33,963 | scheduled |
| 2113 S 2ND STREET STEELTON BOROUGH · 4 bd · 2 ba · 1,416 sqft | Dauphin | $99,683 | — | $54,300 | 1st? low conf. | $-127,727 | scheduled |
| 2128 PENN STREET HARRISBURG CITY · 5 bd · 2 ba · 1,596 sqft | Dauphin | $122,531 | — | $131,000 | 1st? low conf. | $-90,011 | scheduled |
| 2129 PENN STREET HARRISBURG CITY · 5 bd · 1 ba · 1,456 sqft | Dauphin | $52,883 | — | $128,000 | 1st? low conf. | $-15,123 | scheduled |
| 212 FOX GROVE PLACE HUMMELSTOWN BOROUGH · 4 bd · 3 ba · 2,022 sqft | Dauphin | $69,902 | — | $416,000 | 1st high conf. | $241,818 | scheduled |
| 2151 DERRY STREET HARRISBURG CITY · 4 bd · 2 ba · 2,058 sqft | Dauphin | $249,970 | — | $201,000 | 1st? low conf. | $-178,050 | scheduled |
| 218 E. MARKET STREET WILLIAMSTOWN BOROUGH · 5 bd · 2 ba · 2,305 sqft | Dauphin | $166,612 | — | $206,000 | 1st? low conf. | $-104,092 | scheduled |
| 2237 CHATHAM WAY SUSQUEHANNA TOWNSHIP · 3 bd · 2 ba · 2,298 sqft | Dauphin | $566,827 | — | $592,000 | 1st? low conf. | $-68,187 | scheduled |
| 228-228A COCOA AVENUE DERRY TOWNSHIP · 3 bd · 2 ba · 2,001 sqft | Dauphin | $4,190 | — | $106,800 | TAX high conf. | $-145,934 | scheduled |
| 2315 IONOFF ROAD SUSQUEHANNA TOWNSHIP · 3 bd · 2 ba · 1,510 sqft | Dauphin | $99,729 | — | $211,000 | 1st? low conf. | $41,391 | scheduled |
| 2318 BOAS STREET PENBROOK BOROUGH · 2 bd · 1 ba · 1,222 sqft | Dauphin | $34,949 | — | $137,000 | 1st? low conf. | $24,091 | scheduled |
| 2327 MARKET STREET HARRISBURG CITY · 0 sqft | Dauphin | $237,698 | — | $34,000 | 1st? low conf. | $-206,418 | scheduled |
| 2416 NORTH 5TH STREET HARRISBURG CITY · 4 bd · 1 ba · 2,137 sqft | Dauphin | $98,783 | — | $233,000 | 1st? low conf. | $-2,423 | scheduled |
| 241 EAST MARKET STREET WILLIAMSTOWN BOROUGH · 3 bd · 1 ba · 1,118 sqft | Dauphin | $161,100 | — | $143,000 | 1st? low conf. | $-90,540 | scheduled |
| 251 S. 4TH STREET STEELTON BOROUGH · 5 bd · 1 ba · 2,665 sqft | Dauphin | $154,117 | — | $69,700 | 1st? moderate conf. | $-236,993 | cancelled |
| 2621 LEXINGTON STREET HARRISBURG CITY · 3 bd · 1 ba · 1,200 sqft | Dauphin | $80,909 | — | $104,000 | 1st? low conf. | $-51,229 | scheduled |
| 2672 CHESTNUT ROAD CONEWAGO TOWNSHIP · 3 bd · 1 ba · 1,040 sqft | Dauphin | $145,723 | — | $252,000 | 1st? low conf. | $50,117 | scheduled |
| 271 S. 33RD STREET SWATARA TOWNSHIP · 3 bd · 2 ba · 1,683 sqft | Dauphin | $38,089 | — | $228,000 | 1st high conf. | $112,671 | scheduled |
| 2915 NORTH 6TH STREET HARRISBURG CITY · 5 bd · 2 ba · 2,224 sqft | Dauphin | $158,809 | — | $191,000 | 1st? moderate conf. | $-105,089 | scheduled |
| 310 WYATT ROAD HARRISBURG CITY · 3 bd · 1 ba · 1,150 sqft | Dauphin | $123,279 | — | $201,000 | 1st? low conf. | $21,641 | cancelled |
| 312 BESSEMER STREET STEELTON BOROUGH · 3 bd · 1 ba · 1,330 sqft | Dauphin | $1,826 | — | $148,000 | TAX high conf. | $61,334 | scheduled |
| 31 N SUMMIT STREET HARRISBURG CITY · 3 bd · 1 ba · 1,246 sqft | Dauphin | $87,038 | — | $100,000 | 1st high conf. | $-64,038 | cancelled |
| 3204 PARK ROAD SUSQUEHANNA TOWNSHIP · 4 bd · 3 ba · 2,128 sqft | Dauphin | $249,171 | — | $380,000 | 1st? moderate conf. | $26,429 | cancelled |
| 339 S. 14TH STREET HARRISBURG CITY · 3 bd · 1 ba · 1,184 sqft | Dauphin | $79,853 | — | $89,000 | 1st? low conf. | $-62,973 | scheduled |
| 3406 N. 2ND STREET SUSQUEHANNA TOWNSHIP · 3 bd · 2 ba · 1,216 sqft | Dauphin | $165,338 | — | $186,000 | JR high conf. | $-180,518 | scheduled |
| 3615 KRAMER STREET SUSQUEHANNA TOWNSHIP · 2 bd · 1 ba · 1,108 sqft | Dauphin | $137,063 | — | $224,000 | 1st? low conf. | $30,017 | scheduled |
| 3632 CANTERBURY ROAD SUSQUEHANNA TOWNSHIP · 4 bd · 2 ba · 1,304 sqft | Dauphin | $58,755 | — | $282,000 | JR low conf. | $-29,315 | scheduled |
| 3724 RUTHERFORD STREET SWATARA TOWNSHIP · 3 bd · 1 ba · 1,100 sqft | Dauphin | $56,409 | — | $171,000 | 1st? low conf. | $61,911 | scheduled |
| 3813 GREEN STREET SUSQUEHANNA TOWNSHIP · 3 bd · 2 ba · 1,354 sqft | Dauphin | $225,945 | — | $228,000 | 1st? low conf. | $-63,185 | scheduled |
| 39 BUTLER STREET PENBROOK BOROUGH · 4 bd · 1 ba · 1,343 sqft | Dauphin | $75,063 | — | $192,000 | 1st? low conf. | $27,577 | cancelled |
| 4000 PETERS MOUNTAIN ROAD HALIFAX TOWNSHIP · 3 bd · 1 ba · 1,395 sqft | Dauphin | $212,695 | — | $310,000 | 1st? low conf. | $-4,495 | scheduled |
| 4025 N. 2ND STREET SUSQUEHANNA TOWNSHIP · 3 bd · 2 ba · 1,639 sqft | Dauphin | $215,458 | — | $248,000 | 1st? low conf. | $-44,298 | scheduled |
| 406 WALNUT STREET WICONISCO TOWNSHIP · 2 bd · 1 ba · 1,339 sqft | Dauphin | $78,385 | — | $122,000 | 1st high conf. | $-40,145 | scheduled |
| 415 MUENCH STREET HARRISBURG CITY · 3 bd · 1 ba · 1,477 sqft | Dauphin | $58,212 | — | $138,000 | 1st high conf. | $-12,252 | scheduled |
| 417 S 16TH STREET HARRISBURG CITY · 3 bd · 1 ba · 1,597 sqft | Dauphin | $97,454 | — | $120,000 | 1st? low conf. | $-75,054 | scheduled |
| 427 CENTER STREET WICONISCO TOWNSHIP · 3 bd · 2 ba · 1,446 sqft | Dauphin | $78,114 | — | $134,000 | 1st? low conf. | $-34,834 | scheduled |
| 429 WEST MARKET STREET WILLIAMSTOWN BOROUGH · 6 bd · 2 ba · 2,943 sqft | Dauphin | $59,620 | — | $36,700 | 1st? low conf. | $-187,856 | scheduled |
| 437 CATHERINE STREET STEELTON BOROUGH · 2 bd · 1 ba · 1,067 sqft | Dauphin | $69,621 | — | $121,000 | 1st? low conf. | $-17,301 | scheduled |
| 4505 MANCE DRIVE LOWER PAXTON TOWNSHIP · 3 bd · 3 ba · 1,564 sqft | Dauphin | $234,894 | — | $444,000 | 1st? moderate conf. | $118,586 | cancelled |
| 4537 CUSTER DR. A/K/A 4537 CUSTER TERR SUSQUEHANNA TOWNSHIP | Dauphin | $391,503 | — | — | — | scheduled | |
| 4586 BACK ROAD JEFFERSON TOWNSHIP | Dauphin | $130,833 | — | — | — | scheduled | |
| 4704 ROCKLEDGE DRIVE SUSQUEHANNA TOWNSHIP | Dauphin | $363,916 | — | — | — | scheduled | |
| 492 KELKER STREET SWATARA TOWNSHIP | Dauphin | $121,180 | — | — | — | scheduled | |
| 4990 SPRING CREEK ROAD SWATARA TOWNSHIP · 3 bd · 3 ba · 2,368 sqft | Dauphin | $477,117 | — | $560,000 | 1st? low conf. | $-44,917 | scheduled |
| 505 WILLOW STREET HIGHSPIRE BOROUGH · 2 bd · 1 ba · 1,056 sqft | Dauphin | $2,424 | — | $86,000 | TAX high conf. | $-28,018 | scheduled |
| 517 2ND STREET SWATARA TOWNSHIP · 3 bd · 2 ba · 2,205 sqft | Dauphin | $142,101 | — | $239,000 | 1st? moderate conf. | $-43,221 | cancelled |
| 605 POTTSVILLE STREET WICONISCO TOWNSHIP | Dauphin | $48,060 | — | — | — | scheduled | |
| 612 E. MAIN STREET MIDDLETOWN BOROUGH · 3 bd · 2 ba · 2,218 sqft | Dauphin | $119,831 | — | $229,000 | 1st high conf. | $-31,151 | scheduled |
| 6410 SOMERSET STREET SWATARA TOWNSHIP · 3 bd · 1 ba · 1,300 sqft | Dauphin | $29,101 | — | $228,000 | JR high conf. | $-8,351 | scheduled |
| 649 SOUTH 27TH STREET HARRISBURG CITY · 3 bd · 1 ba · 1,280 sqft | Dauphin | $61,868 | — | $168,000 | 1st? low conf. | $22,692 | scheduled |
| 650 S 2ND STREET STEELTON BOROUGH · 3 bd · 1 ba · 1,290 sqft | Dauphin | $1,956 | — | $127,000 | TAX high conf. | $43,884 | scheduled |
| 691 KECKLER ROAD SWATARA TOWNSHIP · 3 bd · 2 ba · 1,524 sqft | Dauphin | $149,177 | — | $218,000 | 1st? low conf. | $-1,617 | cancelled |
| 7018 BROOKDALE DRIVE LOWER PAXTON TOWNSHIP · 4 bd · 3 ba · 2,295 sqft | Dauphin | $255,372 | — | $540,000 | 1st? low conf. | $161,428 | scheduled |
| 7930 LINGLESTOWN ROAD WEST HANOVER TOWNSHIP · 17,182 sqft | Dauphin | $2,409,276 | — | $1,107,700 | 1st high conf. | $-1,991,192 | scheduled |
| 8 GREENWOOD CIRCLE LOWER SWATARA TOWNSHIP · 3 bd · 2 ba · 1,344 sqft | Dauphin | $130,887 | — | $274,000 | 1st high conf. | $74,193 | scheduled |
| 99 SHELL STREET SUSQUEHANNA TOWNSHIP · 3 bd · 1 ba · 1,903 sqft | Dauphin | $139,869 | — | $249,000 | 1st? moderate conf. | $-15,789 | scheduled |
| EAST OF NYES ROAD SOUTH HANOVER TOWNSHIP | Dauphin | $218,755 | — | — | — | scheduled | |
| NORTH OF POTTSVILLE STREET WICONISCO TOWNSHIP | Dauphin | $40,188 | — | — | — | scheduled | |
| SCHOOLHOUSE ROAD A/K/A 399 BACHMANVILLE ROAD CONEWAGO TOWNSHIP | Dauphin | $218,755 | — | — | — | scheduled | |
| THE SUITES AT HERSHEY CONDOMINIUM ASSOCIATION, INC. UNIT NO. 103, VACATION WEEK NO. 34 DERRY TOWNSHIP | Dauphin | $4,514 | — | — | — | scheduled | |
| THE SUITES AT HERSHEY CONDOMINIUM ASSOCIATION, INC. UNIT NO. 104, VACATION WEEK NO. 31 DERRY TOWNSHIP | Dauphin | $4,514 | — | — | — | scheduled | |
| THE SUITES AT HERSHEY CONDOMINIUM ASSOCIATION, INC. UNIT NO. A105, VACATION WEEK NO. 38 DERRY TOWNSHIP | Dauphin | $4,514 | — | — | — | scheduled | |
| THE SUITES AT HERSHEY CONDOMINIUM ASSOCIATION, INC. UNIT NO. A201, VACATION WEEK NO. 22 DERRY TOWNSHIP | Dauphin | $4,514 | — | — | — | scheduled | |
| THE SUITES AT HERSHEY CONDOMINIUM ASSOCIATION, INC. UNIT NO. A206, VACATION WEEK NO. 12 DERRY TOWNSHIP | Dauphin | $4,514 | — | — | — | scheduled | |
| VACANT PARCEL OF LAND IDENTIFIED AS CHESTNUT STREET UPPER PAXTON TOWNSHIP | Dauphin | $36,381 | — | — | — | scheduled |
Sale date: Dec 10, 2026 · 10 properties
| Property | County | Judgment | Opening bid | AVM value | Title | Est. profit | Status |
|---|---|---|---|---|---|---|---|
| 206 GANNETT STREET LOWER PAXTON TOWNSHIP · 3 bd · 1 ba · 1,594 sqft | Dauphin | $153,277 | — | $113,000 | 1st? low conf. | $-105,317 | scheduled |
| 2157 WEXFORD ROAD DERRY TOWNSHIP · 2 bd · 3 ba · 1,108 sqft | Dauphin | $15,521 | — | $240,000 | 1st? low conf. | $166,279 | scheduled |
| 2620 S. 3RD STREET STEELTON BOROUGH · 3 bd · 2 ba · 1,690 sqft | Dauphin | $105,118 | — | $241,000 | 1st? low conf. | $57,602 | scheduled |
| 2855 S. 3RD STREET STEELTON BOROUGH · 2 bd · 2 ba · 1,440 sqft | Dauphin | $158,715 | — | $221,000 | 1st high conf. | $-5,395 | cancelled |
| 30 USZTICS LANE MIDDLE PAXTON TOWNSHIP · 3 bd · 1 ba · 209 sqft | Dauphin | $350,000 | — | $167,300 | 1st? low conf. | $-207,084 | scheduled |
| 347 PHEASANT ROAD EAST HANOVER TOWNSHIP · 3 bd · 2 ba · 1,956 sqft | Dauphin | $242,229 | — | $434,000 | 1st? moderate conf. | $89,051 | scheduled |
| 380 MELS LANE MIDDLE PAXTON TOWNSHIP · 3 bd · 1 ba · 1,765 sqft | Dauphin | $221,048 | — | $325,000 | 1st? low conf. | $-19,048 | scheduled |
| 6228 DERRY STREET SWATARA TOWNSHIP · 2 bd · 2 ba · 1,263 sqft | Dauphin | $189,771 | — | $270,000 | 1st high conf. | $-10,371 | scheduled |
| 6506 TERRACE COURT LOWER PAXTON TOWNSHIP · 3 bd · 3 ba · 1,531 sqft | Dauphin | $170,138 | — | $300,000 | 1st? low conf. | $51,862 | scheduled |
| LOT 2 STERLING ROAD A/K/A 7400 STERLING ROAD WEST HANOVER TOWNSHIP · 0 sqft | Dauphin | $184,239 | — | $45,400 | 1st high conf. | $-142,471 | scheduled |
Sale date: Jan 14, 2027 · 28 properties
| Property | County | Judgment | Opening bid | AVM value | Title | Est. profit | Status |
|---|---|---|---|---|---|---|---|
| 119 HOLLYBERRY CIRCLE EAST HANOVER TOWNSHIP · 3 bd · 2 ba · 1,648 sqft | Dauphin | $4,687 | — | $498,000 | TAX high conf. | $177,442 | scheduled |
| 129 TUNNEL STREET WILLIAMSTOWN BOROUGH | Dauphin | $193,865 | — | — | — | cancelled | |
| 1507 ELBRIDGE ROAD LOWER PAXTON TOWNSHIP · 3 bd · 2 ba · 1,436 sqft | Dauphin | $160,327 | — | $391,000 | 1st? low conf. | $149,393 | scheduled |
| 1813 HOLLY DRIVE SUSQUEHANNA TOWNSHIP · 3 bd · 6 ba · 7,139 sqft | Dauphin | $982,686 | — | $758,000 | ? | $-1,319,076 | scheduled |
| 18 JUNIATA STREET ROYALTON BOROUGH · 3 bd · 1 ba · 1,466 sqft | Dauphin | $133,283 | — | $225,000 | 1st? low conf. | $-7,283 | scheduled |
| 2135 SWATARA STREET HARRISBURG CITY · 5 bd · 1 ba · 1,811 sqft | Dauphin | $51,565 | — | $145,000 | 1st? low conf. | $-18,165 | scheduled |
| 2137 SWATARA STREET HARRISBURG CITY · 5 bd · 3 ba · 1,960 sqft | Dauphin | $56,091 | — | $141,000 | 1st? low conf. | $-34,371 | scheduled |
| 2213 N. 4TH STREET HARRISBURG CITY · 3 bd · 1 ba · 1,480 sqft | Dauphin | $12,605 | — | $135,000 | ? | $-288,605 | scheduled |
| 221 SWATARA STREET STEELTON BOROUGH · 6 bd · 1 ba · 1,903 sqft | Dauphin | $2,818 | — | $157,000 | TAX high conf. | $36,622 | scheduled |
| 2844 BANKS STREET PENBROOK BOROUGH · 3 bd · 1 ba · 1,120 sqft | Dauphin | $108,815 | — | $197,000 | 1st? low conf. | $10,425 | scheduled |
| 284 EAST HIGH STREET MIDDLETOWN BOROUGH · 3 bd · 1 ba · 1,916 sqft | Dauphin | $180,624 | — | $253,000 | 1st? low conf. | $-52,864 | scheduled |
| 314 ANGLE AVENUE STEELTON BOROUGH · 4 bd · 2 ba · 1,629 sqft | Dauphin | $4,872 | — | $178,000 | TAX high conf. | $18,888 | scheduled |
| 31 S 2ND STREET STEELTON BOROUGH · 3 bd · 2 ba · 1,911 sqft | Dauphin | $2,960 | — | $110,000 | TAX high conf. | $-96,760 | scheduled |
| 355 LOCUST STREET STEELTON BOROUGH | Dauphin | $2,626 | — | — | — | cancelled | |
| 3602 SEABISCUIT WAY LOWER PAXTON TOWNSHIP | Dauphin | $334,188 | — | — | — | scheduled | |
| 410 CLINTON ROAD SUSQUEHANNA TOWNSHIP · 2 bd · 3 ba · 1,144 sqft | Dauphin | $32,692 | — | $218,000 | 1st high conf. | $127,868 | scheduled |
| 4188 E. HARRISBURG PIKE LONDONDERRY TOWNSHIP · 4 bd · 4 ba · 3,120 sqft | Dauphin | $4,480 | — | $122,200 | TAX high conf. | $-200,056 | scheduled |
| 4226 PROSPEROUS DRIVE LOWER PAXTON TOWNSHIP | Dauphin | $578,413 | — | — | — | cancelled | |
| 475 2ND STREET HIGHSPIRE BOROUGH · 6 bd · 1 ba · 4,800 sqft | Dauphin | $81,644 | — | $105,800 | JR high conf. | $-572,308 | scheduled |
| 4805 LOCUST LANE LOWER PAXTON TOWNSHIP · 2 bd · 2 ba · 1,858 sqft | Dauphin | $201,540 | — | $107,300 | 1st? low conf. | $-204,824 | scheduled |
| 621 N. 16TH STREET HARRISBURG CITY · 4 bd · 4 ba · 6,528 sqft | Dauphin | $142,729 | — | $321,000 | 1st? low conf. | $-206,409 | scheduled |
| 654 S. 2ND STREET LYKENS BOROUGH · 3 bd · 2 ba · 1,455 sqft | Dauphin | $74,907 | — | $123,000 | 1st? moderate conf. | $-41,747 | scheduled |
| 703 ERIE STREET MIDDLE PAXTON TOWNSHIP · 3 bd · 3 ba · 1,659 sqft | Dauphin | $208,694 | — | $390,000 | 1st? low conf. | $59,106 | scheduled |
| 7066 CREEK CROSSING DRIVE LOWER PAXTON TOWNSHIP · 4 bd · 3 ba · 3,616 sqft | Dauphin | $673,734 | — | $711,000 | 1st high conf. | $-91,614 | scheduled |
| 739 SOUTH 21ST STREET HARRISBURG CITY · 3 bd · 1 ba · 1,498 sqft | Dauphin | $44,320 | — | $189,000 | 1st? low conf. | $47,560 | scheduled |
| 810 MACARTHUR DRIVE SWATARA TOWNSHIP · 4 bd · 2 ba · 2,218 sqft | Dauphin | $268,022 | — | $283,000 | 1st high conf. | $-85,662 | scheduled |
| 812 N 17TH STREET HARRISBURG CITY · 3,136 sqft | Dauphin | $290,841 | — | $99,300 | 1st? low conf. | $-371,485 | scheduled |
| 895 SHAWNEE DRIVE WEST HANOVER TOWNSHIP · 3 bd · 1 ba · 1,661 sqft | Dauphin | $125,599 | — | $398,000 | 1st? low conf. | $182,561 | scheduled |
Sources: sale facts come from each county's official listing; AVM value comes from RealEstateAPI (an estimate, not an appraisal); Title and Est. profit are our models — every input and formula is shown on the listing page and in data sources & methodology. Title confidence reflects how strong the record link is — even "high" means strong signal, not a title search. * = rehab manually adjusted on the listing page. Delisted = removed from the county's list without a recorded reason as of our last check. Always verify title with a search before bidding.